Act II Manga - Match List #
Vol # | Chap # | Tournament | Matches |
---|---|---|---|
1 | 1 | Senbatsu Tournament | Seidou vs Houmei |
2 |
Komadai vs Toyoda Ikuei vs Yakushi Nanamagarikou vs Hakuryuu Yamamori Gakuin vs Sarashina-sougou Urasahima Gakuin vs Yoshinaga Seidou vs Nippon Shouno |
||
3 |
Seidou vs Nippon Shouno Shoubi vs Komadai | ||
4 |
?? vs Seiseisha Seidou vs Komadai [opening only] | ||
5 | Seidou vs Komadai | ||
6 | |||
7 | |||
8 | |||
9 | |||
2 | 10 | ||
11 | |||
12 | |||
13 | Spring Tournament | Seidou vs Eigen | |
14 | |||
15 |
Akikawa vs Minamidai Ichidaisan vs Kawamura Inajitsu vs Yakushi [opening only] |
||
16 | Inajitsu vs Yakushi | ||
17 | |||
18 | |||
3 | 19 | ||
20 | |||
21 | |||
22 | |||
23 | Spring Tournament | ?? vs Seidou | |
24 |
Teitou vs Ugumori |
||
25 | |||
26 | |||
27 | Seidou vs Kasugaichi | ||
4 | 28 | ||
29 | |||
30 | |||
31 | Ichidaisan vs Niou-gakushadaifu | ||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | Spring Tournament | Seidou vs Ichidaisan | |
5 | 38 | ||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
6 | 47 | Inajitsu vs Teitou | |
48 | |||
49 | |||
50 | |||
51 | Spring Tournament | Inajitsu vs Ichidaisan | |
52 | |||
53 | Seidou 2-3 years vs Seidou 1st years | ||
54 | |||
55 | |||
7 | 56 | ||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | Kiryuu vs Komadai [opening only] | ||
64 |
Inajitsu vs Seihou Yoshinaga vs Shougakukan Yamamori Gakuin vs Ikuei Seidou vs Yamaga Kiryuu vs Komadai |
||
8 | 65 |
Seidou (second string) vs Keishuu Inajitsu vs Seihou [results only] Kiryuu vs Komadai [results only] Seidou vs Daitou |
|
66 | Hakuryuu vs Seidou | ||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
9 | 75 | ||
76 |
Yakushi vs Ueda Akae vs Seidou Seidou vs Kadowaki-kou |
||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | Seidou vs Naruta-kou | ||
10 | 84 | ||
85 |
Seidou vs Naruta-kou Asari vs Seidou |
||
86 |
Mamiya-higashi vs Seidou Kodama vs Seidou Maeda vs Seidou |
||
87 | |||
88 | |||
89 |
Hyakuta vs Seidou Kumekou vs Seidou |
||
90 | Kantou Tournament |
Ichidaisan vs Sendai Tomatsu Yakushi vs Urashima Gakuin Inajitsu vs Hokusin Gakuin |
|
91 | Ichidaisan vs Hakuryuu | ||
92 | Hakuryuu vs Inajitsu | ||
93 | Seidou vs Hino | ||
11 | 94 |
Seidou vs Hino Seidou vs Kotouge |
|
95 |
Seidou vs Kotouge Seidou vs Mogi |
||
96 |
Kusakabe-kyouhei vs Seidou Tomohira vs Seidou |
||
97 | |||
98 | |||
99 | |||
100 |
Kizaki vs Seidou Meijin U (1-2 years) vs Tokyo Senbatsu |
||
101 |
Takehara vs Seidou Meijin U (1-2 years) vs Tokyo Senbatsu |
||
102 | Tokyo Senbatsu vs Wind Youth Academy | ||
12 | 103 | ||
104 |
Yamamori vs Seihou Tokyo Senbatsu vs Wind Youth Academy |
||
105 | Tokyo Senbatsu vs Wind Youth Academy | ||
106 | |||
107 | |||
108 |
Tokyo Senbatsu vs Wind Youth Academy Yamamori vs Seidou |
||
109 | Yamamori vs Seidou | ||
110 | |||
111 | |||
13 | 112 | Tokyo Senbatsu vs Wind Youth Academy | |
113 | |||
114 | |||
115 | Yamamori vs Seidou | ||
116 | |||
117 | |||
118 | |||
119 | |||
120 |
Tokyo Senbatsu vs Wind Youth Academy [Match 2] Seihou vs Seidou [opening only] |
||
14 | 121 | Seihou vs Seidou | |
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
15 | 130 | ||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
16 | 139 | Seidou vs Kashimoto | |
140 | Seidou vs Kokonoe | ||
141 | |||
142 | |||
143 | |||
144 | Summer Tournament | Yura Sougou vs Sugiura | |
145 | |||
146 | Sawadai-ni vs Inajitsu | ||
147 | Yura Sougou vs Seidou | ||
17 | 148 | ||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
18 | 157 | ||
158 | |||
159 | |||
160 | |||
161 | Hachiya-ouji vs Seidou | ||
162 | |||
163 | |||
163 | |||
165 | |||
19 | 166 | ||
167 | |||
168 | |||
169 | Norikane Gakuen vs Ichidai Gakuin | ||
170 | |||
171 | Ichidai-san vs Yakushi | ||
172 | |||
173 | |||
174 | |||
20 | 175 | ||
176 | |||
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
21 | 184 | ||
185 | |||
186 | |||
187 | |||
188 | |||
189 | Seidou vs Norikane Gakuen | ||
190 | |||
191 | |||
192 | |||
22 | 193 | ||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | Inajitsu vs Seikou Gakuen Sensen vs Ichidai-san (ch 200) |
||
200 | |||
201 | Sensen vs Ichidai-san | ||
23 | 202 | ||
203 | |||
204 | Seidou vs Sousei | ||
205 | |||
206 | |||
207 | |||
208 | |||
209 | |||
210 | |||
24 | 211 | ||
212 | |||
213 | |||
214 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | |||
25 | 220 | ||
221 | |||
222 | |||
223 | Seidou vs Ichidai-san Inajitsu vs Kokaidai (chapter 254 only) |
||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
26 | 229 | ||
230 | |||
231 | |||
232 | |||
233 | |||
234 | |||
235 | |||
236 | |||
237 | |||
27 | 238 | ||
239 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
28 | 248 | ||
249 | |||
250 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
256 | |||
29 | 257 | ||
258 | |||
259 | |||
260 | Teitou vs Kasuga-ichi | ||
261 | |||
262 | |||
263 | Inajitsu vs Seidou | ||
264 | |||
265 | |||
30 | 266 | ||
267 | |||
268 | |||
269 | |||
270 | |||
271 | |||
272 | |||
273 | |||
274 | |||
31 | 275 | ||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
32 | 284 | ||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
292 | |||
33 | 293 | ||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | |||
301 | |||
34 | 302 | ||
303 | |||
304 | |||
305 | |||
306 | |||
307 | Teitou vs Ugumori | ||
308 | National Summer Tournament | Seidou vs Hiroki | |
-END- |