90th Summer Tournament #
West Tokyo Perfectual Matches #
- Match Lineup Chart & Seeded Schools Placement: Vol 16, chapter 139.
- Opening Ceremony (July 5, Friday): Vol 16, chapters 141-143.
Match Lineup Chart #
This chart was originally based on Vol 16, chapter 139, and updated to record Seidou’s progress as well as other seeded schools.
Seidou: Player Lineup #
Source: Vol 16, chapter 142.
Number | Player | Year |
---|---|---|
1 | Sawamura Eijun | 2 |
2 | Miyuki Kazuya | 3 |
3 | Maezono Kenta | 3 |
4 | Kominato Haruichi | 2 |
5 | Kanemaru Shinji | 2 |
6 | Kuramochi Youichi | 3 |
7 | Asou Takeru | 3 |
8 | Toujou Hideaki | 2 |
9 | Shirasu Kenjirou | 3 |
10 | Kawakami Norifumi | 3 |
11 | Furuya Satoru | 2 |
12 | Ono Hiroshi | 3 |
13 | Yamaguchi Ken | 3 |
14 | Kijima Rei | 3 |
15 | Yuuki Masashi | 1 |
16 | Higasa Shouji | 3 |
17 | Nakata Ataru | 3 |
18 | Kaneda Tadahiro | 2 |
19 | Yui Kaoru | 1 |
20 | Okumura Koushuu | 1 |
Seidou: Match Progress #
Match dates obtained from volume 19, chapter 169 & volume 25, chapter 222.
Match | Date | Opponent | Chapter Reference | Score | Pitcher(s) |
---|---|---|---|---|---|
3 | 7/15 Tue |
由良総合 Yura Sougou |
Vol 16, ch 147 Vol 17, ch 148-156 Vol 18, ch 157-158 Total: 12 chapters |
2-10X (Called at 7th) |
Sawamura, Kawakami |
4 | 7/17 Thu |
八弥王子 Hachiya-ouji |
Vol 18, ch 161-165 Vol 19, ch 166-168 Total: 8 chapters |
0-8 (Called at 7th) |
Furuya |
5 | 7/20 Sun |
法兼学園 Norikane Gakuen |
Vol 21, ch 189-192 Vol 22, ch 193-197 Total: 9 chapters |
0-13X (Called at 5th) |
Sawamura |
QF | 7/23 Wed |
創聖 Sousei |
Vol 22, ch 204-216 Total: 14 chapters |
1-7 | Furuya, Kawakami |
SF | 7/26 Sat |
市大三 Ichidai-san |
Vol 25, ch 223-254 Vol 26, ch 229-237 Vol 27, ch 238-246 Vol 28, ch 247-254 Total: 32 chapters |
1-2 | Sawamura |
Finals | 7/28 Mon |
Inajitsu | Vol 29, ch 263- | 2-1 | Furuya, Sawamura |
Ichidai-san: Player Lineup #
Number | Player | Year |
---|---|---|
1 | Amahisa Kousei | 3 |
2 | Takami Akito | 3 |
3 | Hoshida Mamoru | 3 |
4 | Miyamoto | ? |
5 | Mori Hiroshi | 3 |
6 | Adachi Hiroki | 3 |
7 | ||
8 | Miyagawa Teru | 3 |
9 | Sasaki Shinsuke | 2 |
10 | Misaki Tatsuya | 3 |
11 | ||
12 | ||
13 | ||
14 | Fukushima | 3 |
15 | ||
16 | Chimaru Kouji | 3 |
17 | ||
18 | ||
19 | ||
20 |
Ichidai-san: Match Progress #
Match | Date | Opponent | Chapter Reference | Score | Pitcher(s) |
---|---|---|---|---|---|
3 | unknown | ||||
4 | 7/16 Wed |
Umegaya | Vol 18, ch 159-160 Total: 2 chapters |
0-10X (Called at 7th) |
Amahisa |
5 | 7/19 Sat |
Yakushi | Vol 19, ch 171-174 Vol 20, ch 175-183 Vol 21, ch 184-187 Total: 17 chapters |
2-3 | Amahisa |
QF | 7/22 Tue |
Sensen Gakuen | Vol 22, ch 200-201 Vol 23, ch 202 Total: 3 chapters |
3-7 | Misaki, Terui |
SF | 7/26 Sat |
Seidou | Vol 25, ch 223-254 Vol 26, ch 229-237 Vol 27, ch 238-246 Vol 28, ch 247-254 Total: 32 chapters |
2-1 | Amahisa |
Inajitsu: Player Lineup #
Number | Player | Year |
---|---|---|
1 | Narumiya Mei | 3 |
2 | Tadano Itsuki | 2 |
3 | Yamaoka Riku | 3 |
4 | Ezaki Suguru | 3 |
5 | Yabe Kouji | 3 |
6 | Shirakawa Katsuyuki | 3 |
7 | ||
8 | Kamiya Carlos Toshiki | 3 |
9 | Saotome | ? |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
Inajitsu: Match Progress #
Match | Date | Opponent | Chapter Reference | Score | Pitcher(s) |
---|---|---|---|---|---|
3 | 7/14 Mon |
Sawadai-ni | Vol 16, ch 146 | 0-12X (Called at 5th) |
Narumiya |
4 | 7/16 Wed |
unknown | |||
5 | 7/19 Sat |
unknown | |||
QF | 7/22 Tue |
Seikou | Vol 22, ch 199-200 Total: 2 chapters |
0-10 (Called at 8th) |
Narumiya |
SF | 7/26 Sat |
Koukaidai Sugata | Vol 28, ch 254 Total: 1 chapter |
2-9 | Akamatsu, Hirano |
Finals | 7/28 Mon |
Seidou | Vol 29, ch 263- | 2-1 | Narumiya |
Yakushi: Player Lineup #
Source: Volume 19, Chapter 172.
Number | Player | Year |
---|---|---|
1 | Sanada Shunpei | 3 |
2 | Akiba Kazuma | 2 |
3 | Mishima Yuuta | 2 |
4 | Masuda Atsushi | 2 |
5 | Todoroki Raichi | 2 |
6 | Yonehara Yuu | 3 |
7 | Moriyama Makoto | 2 |
8 | Abe Hideo | 3 |
9 | Hirahata Ryou | 3 |
10 | Shimizu 清水? | |
11 | Takemoto | |
12 | Gotou 後藤? | |
13 | Tamura 田村 | |
14 | ??谷部 | |
15 | Hayakawa Taiga | 1 |
16 | Kuroki Daigo | 1 |
17 | Taniguchi Shou | 1 |
18 | Tomobe Sakito | 1 |
19 | Aramato 荒本? | |
20 | Mizuki 水城? |
Yakushi: Match Progress #
Match | Date | Opponent | Chapter Reference | Score | Pitcher(s) |
---|---|---|---|---|---|
2 | unknown | ||||
3 | unknown | ||||
4 | 7/16 Wed |
Gomidaitsuki | Vol 18, ch 160 | 1-13X (Called at 5th) |
Tomobe |
5 | 7/19 Sat |
Ichidai-san | Vol 19, ch 171-174 Vol 20, ch 175-183 Vol 21, ch 184-187 Total: 17 chapters |
2-3 | Tomobe, Sanada |